


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Data Hub</title>
	<atom:link href="http://www.sportsdatahub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsdatahub.com</link>
	<description>Sports Data Management, Analysis, and Visualization for Sports Brands, Sports Businesses, and Sports Franchises</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:05:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sports Data Management &#8211; Pros Perspective</title>
		<link>http://www.sportsdatahub.com/news/sports-data-management-pros-perspective/</link>
		<comments>http://www.sportsdatahub.com/news/sports-data-management-pros-perspective/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sportsdatahub.com/?p=1725</guid>
		<description><![CDATA[Hey Folks Check out my latest article written for the Leaders Conference newsletter: http://www.leadersinperformance.com/the-leader/kevin-goodfellow-sports-data-management-%E2%80%93-a-key-to-analytic-advantages/]]></description>
		<wfw:commentRss>http://www.sportsdatahub.com/news/sports-data-management-pros-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source &#8211; Sports Data Management</title>
		<link>http://www.sportsdatahub.com/blog/open-source-sports-data-management/</link>
		<comments>http://www.sportsdatahub.com/blog/open-source-sports-data-management/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[HBase]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.sportsdatahub.com/?p=1719</guid>
		<description><![CDATA[Sports Data Hub is sponsoring an open source project to develop a sports data management system for a number of sports (baseball, basketball, football, soccer, hockey, and others) based on Hadoop technologies. For those that aren&#8217;t familiar with Open Source projects, they are a collaborative volunteer effort to create software that can be used openly [...]]]></description>
		<wfw:commentRss>http://www.sportsdatahub.com/blog/open-source-sports-data-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three challenges facing sports analytics leaders</title>
		<link>http://www.sportsdatahub.com/blog/three-challenges-facing-sports-analytics-leaders/</link>
		<comments>http://www.sportsdatahub.com/blog/three-challenges-facing-sports-analytics-leaders/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 23:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://www.sportsdatahub.com/?p=1576</guid>
		<description><![CDATA[If you&#8217;ve watched my MIT Sports Analytics presentation video (you can watch it on the video page here too) you&#8217;ll remember the three main challenges that leading franchises are trying to tackle&#8230; Width, Depth, and Speed. WIDTH Width in this context is the concept of data diversity. Width describes the desire to incorporate many different [...]]]></description>
		<wfw:commentRss>http://www.sportsdatahub.com/blog/three-challenges-facing-sports-analytics-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Grail : A single software package that does all analytics tasks&#8230;</title>
		<link>http://www.sportsdatahub.com/blog/holy-grail-a-single-software-package-that-does-all-analytics-tasks/</link>
		<comments>http://www.sportsdatahub.com/blog/holy-grail-a-single-software-package-that-does-all-analytics-tasks/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 22:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Analytic Tools]]></category>
		<category><![CDATA[Sports Analytics]]></category>
		<category><![CDATA[Sports Data Hub]]></category>

		<guid isPermaLink="false">http://www.sportsdatahub.com/?p=1567</guid>
		<description><![CDATA[In my interactions with sports folks I get a range of really good questions (I also ask my fair share). The single most common question I get asked is &#8220;Is there a single software package that we can buy that will do all the analytic stuff&#8221; People have an understandable desire for a single &#8216;thing&#8217; [...]]]></description>
		<wfw:commentRss>http://www.sportsdatahub.com/blog/holy-grail-a-single-software-package-that-does-all-analytics-tasks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Leaders in Performance</title>
		<link>http://www.sportsdatahub.com/news/2011-leaders-in-performance/</link>
		<comments>http://www.sportsdatahub.com/news/2011-leaders-in-performance/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 22:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Leaders in Performance]]></category>
		<category><![CDATA[LIP]]></category>
		<category><![CDATA[Sports Data Hub]]></category>

		<guid isPermaLink="false">http://www.sportsdatahub.com/?p=1530</guid>
		<description><![CDATA[For the second year in a row, Sports Data Hub has been invited to attend the Leaders In Performance conference on Oct 5th and 6th, 2011. We are happy to once again be flying across the pond to chat with our European colleagues. This year we will also have a small booth to discuss our [...]]]></description>
		<wfw:commentRss>http://www.sportsdatahub.com/news/2011-leaders-in-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 New England Symposium on Statistics in Sports</title>
		<link>http://www.sportsdatahub.com/news/2011-new-england-symposium-on-statistics-in-sports/</link>
		<comments>http://www.sportsdatahub.com/news/2011-new-england-symposium-on-statistics-in-sports/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 22:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NESSIS]]></category>
		<category><![CDATA[Sports Data Hub]]></category>

		<guid isPermaLink="false">http://www.sportsdatahub.com/?p=1527</guid>
		<description><![CDATA[Sports Data Hub will be sponsoring the 2011 New England Symposium on Statistics in Sports on September 24th, 2011 It is an event worth the trip with some great experts in the field in an approachable format. Come join us and swing by the SDH table for a chat. 2011 New England Symposium on Statistics [...]]]></description>
		<wfw:commentRss>http://www.sportsdatahub.com/news/2011-new-england-symposium-on-statistics-in-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Moneyball: The Rapidly Evolving World of Sports Analytics</title>
		<link>http://www.sportsdatahub.com/blog/beyond-moneyball-the-rapidly-evolving-world-of-sports-analytics/</link>
		<comments>http://www.sportsdatahub.com/blog/beyond-moneyball-the-rapidly-evolving-world-of-sports-analytics/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 22:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Moneyball]]></category>
		<category><![CDATA[Sports Analytics]]></category>
		<category><![CDATA[Sports Data Hub]]></category>

		<guid isPermaLink="false">http://www.sportsdatahub.com/?p=1524</guid>
		<description><![CDATA[Sports Data Hub is honored to be mentioned in this three part series by Ben Alamar and Vijah Mehrotra. It gives a good overview of the state of sports analytics from the statistical perspective with a nod to Data Management and data architecture. Article: Beyond &#8216;Moneyball&#8217; The rapidly evolving world of Sports Analytics &#8211; Part [...]]]></description>
		<wfw:commentRss>http://www.sportsdatahub.com/blog/beyond-moneyball-the-rapidly-evolving-world-of-sports-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

